ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – PRACTICE TIMES

Monday Evening May 31st 

ULIGHTWEIGHT 125 - LIGHTWEIGHT 400 - FORMULA 1 - JUNIOR 600 - PRODUCTION 1000 - PRODUCTION 600 - SIDECAR

ULTRALIGHTWEIGHT 125 
	
     1ST   1   CHRIS PALMER                        125 Nick Woodman Honda RS 20 52.8 108.42
     2ND   5   IAN  LOUGHER                        125 Mannin Honda          21 05.5 107.33
     3RD   4   ROBERT DUNLOP                       125 Crossan Honda RS      21 07.6 107.15
     4TH  16   MATT JACKSON                        125 Barnes Honda RS       21 38.9 104.57
     5TH   8   PHIL HARVEY                         125 Honda Plastico RS     21 48.9 103.77
     6TH   7   NIGEL BEATTIE                       125 Mannin Honda          21 49.5 103.73
     7TH  11   JON VINCENT                         125 JVR Honda RS          21 49.9 103.69
     8TH   6   GARRY BENNETT                       125 Honda RS R            21 55.5 103.25
     9TH  17   TREVOR RITCHIE                      123 Honda RS              22 22.5 101.18
    10TH  14   TED ROEBUCK                         125 Honda RS              22 31.4 100.51
    11TH  12   NIGEL MOORE                         125 Honda RS              22 39.1  99.94
    12TH  19   PETER WAKEFIELD                     125 Honda RS              22 41.5  99.76
    13TH  21   ROBERT KNIGHT                       125 Honda RS              22 45.3  99.49
    14TH  23   REG LENNON                          125 Honda RS              23 10.8  97.66
    15TH  20   MICK CHATTERTON                     125 Honda RS              23 30.3  96.31
    16TH  22   JIMMY ROGERS                        125 Honda RS              23 34.6  96.02

LIGHTWEIGHT 400

     1ST  49 > MARK PARRETT                        400 Honda CBR RR          21 15.2 106.52
     2ND  63 > ADRIAN CROSSAN                      400 Kawasaki ZXR          21 16.2 106.43
     3RD  43   JIM HODSON                          400 Yamaha FZR            21 17.7 106.31
     4TH  47   STEVE LINSDELL                      400 Flitwick Yamaha       21 24.0 105.79
     5TH  67   ROY RICHARDSON                      399 Honda RVF             21 26.2 105.60
     6TH  54 > PHILIP STEWART                      400 Yamaha FZR            21 29.0 105.37
     7TH  75 > RICH HAWKINS                        399 Yamaha                21 30.9 105.22
     8TH  48   DERRAN SLOUS                        400 Yamaha FZR RRSP       21 38.0 104.64
     9TH  94   MARTIN FINNEGAN                     400 HONDA                 21 41.2 104.39
    10TH  70 > ANDY WALLACE                        400 Yamaha FZR RR SP      21 42.0 104.32
    11TH  61 > PAUL DOBBS                          400 Dobsy's KAWASAKI      21 45.4 104.05
    12TH  55 > MANFRED VOGL                        398 Heim & Haus Kawasaki  21 55.3 103.27
    13TH  46   DAVID MADSEN-MYGDAL                 400 Honda NC30            22 08.7 102.23
    14TH  51 > ROBERT J PRICE                      399 Yamaha FZR400SP       22 17.0 101.59
    15TH  74 > DIRK KALETSCH                       399 Honda VFR RR          22 17.6 101.55
    16TH  84 > KEVIN MURPHY                        400 Honda VFR             22 22.1 101.21
    17TH  86   DAVID CLACK                         400 Honda VFR             22 26.0 100.91
    18TH  82 > PETER McGEE                         399 Yamaha FZR RR SP      22 30.4 100.58
    18TH  83 > HEINZ CHITTKA                       400 Honda CBR RR          22 30.5 100.58
    20TH  73 > ALAN CHAMLEY                        400 ZXR Kawasaki          22 31.6 100.49
    21ST  76   DEREK WHALLEY                       398 Honda                 22 32.0 100.46
    22ND  78 > UMBERTO RUMIANO                     400 Honda CBR             22 34.0 100.32
    23RD  72   TONY MOSS                           398 Honda CBR RR          22 35.1 100.23
    24TH  69 > WADE BOYD                           400 Honda CBR RR          22 38.3 100.00
    25TH  71   IAN SMITH                           400 Honda RVF             22 42.6  99.68
    26TH  79 > CHRIS PETTY                         399 Honda RVF             22 43.6  99.61
    27TH  77   RICHARD BAIRSTOW                    399 Honda CBR RR          22 56.5  98.68
    28TH  68 > PATRICK MARTIN                      400 RVF Honda             23 06.1  97.99
    29TH  90   DAVID BONE                          400 Yamaha FZR RR SP      23 13.8  97.45
    30TH  92 > BOB SIMMONS                         400 Honda NCR             23 14.5  97.40
    31ST  87   IVAN COATES                         399 Honda NC29            23 34.5  96.03
    32ND  91 > NEIL PEARSON                        400 Honda RVF             23 35.3  95.97
    33RD  89 > ANDREW REYNOLDS                     400 YAMAHA                24 03.9  94.07
    34TH  95 > GIUSEPPE BARRACCHETTI               400 KAWASAKI              24 20.3  93.01

FORMULA 1

     1ST   5 > BRUCE ANSTEY                        1000 TAS Suzuki GSXR K4   18 14.0 124.16
     2ND   2 > IAN  LOUGHER                        998 Honda CBR RR          18 15.7 123.96
     3RD   3   JOHN McGUINNESS                     1000 Yamaha R1            18 26.2 122.79
     4TH   8 > RICHARD BRITTON                     1000 O'Kane SUZUKI        18 38.3 121.46
     5TH  15   PAUL HUNT                           1000 Suzuki GSXR K3       18 57.2 119.44
     6TH  11   NIGEL DAVIES                        1000 SUZUKI GSXR          19 00.0 119.15
     7TH   6   RYAN FARQUHAR                       1000 McAdoo Kawasaki ZX10 19 00.7 119.07
     8TH  22   COLIN BREEZE                        1000 Suzuki GSXR          19 17.6 117.34
     9TH  20   IAN ARMSTRONG                       1000 CABLE DIRECT YAMAHA  19 20.5 117.04
    10TH   4 > JASON GRIFFITHS                     1000 Yamaha R1            19 23.2 116.77
    11TH  19 > IAN  HUTCHINSON                     1000 Suzuki GSXR          19 23.3 116.76
    12TH  78   ROB FROST                           1000 SUZUKI               19 23.5 116.74
    13TH  10 > MARK PARRETT                        1000 Kingscourt Yamaha R1 19 26.5 116.44
    14TH  29   DAVID BELL                          1000 Suzuki GSXR          19 27.2 116.37
    14TH  16 > JOHN BARTON                         1000 Suzuki GSXR          19 27.2 116.37
    16TH  12   MARTIN FINNEGAN                     1000 ROUND TOWER YAMAHA   19 31.5 115.94
    17TH  17   NIGEL BEATTIE                       1000 Rockett Yamaha       19 32.4 115.85
    18TH  28   CARL RENNIE                         1000 Suzuki GSXR          19 38.3 115.27
    19TH  32 > IAN WATSON                          1000 Kawasaki ZX10R       19 45.9 114.54
    20TH  13   GORDON BLACKLEY                     1000 Honda CBR RR         19 46.4 114.49
    21ST  31 > ALAN 'BUD' JACKSON                  1000 Jackson Suzuki GSXR  19 47.0 114.43
    22ND  53 > ROBERT A PRICE                      750 Honda RC30            19 52.8 113.87
    23RD  38 > VICTOR GILMORE                      1000 Lindsay Yamaha R1    19 58.6 113.32
    24TH   7   SHAUN HARRIS                        1000 Kawasaki ZX10        20 00.0 113.19
    25TH  54   JAMES McBRIDE                       1000 APE SUZUKI           20 00.6 113.13
    26TH  30   ALEX DONALDSON                      1000 Suzuki GSXR          20 04.5 112.77
    27TH  24   *GUY MARTIN                         1000 Suzuki GSXR          20 15.4 111.76
    28TH  44 > PAUL DOBBS                          900 Kawasaki ZX9          20 22.0 111.15
    29TH  55 > KEVIN STROWGER                      750 Suzuki GSXR           20 24.5 110.93
    30TH  18   PAUL DUCKETT                        1000 Suzuki GSXR          20 25.0 110.88
    31ST  57 > JEFF JONES                          1000 Suzuki GSXR          20 28.0 110.61
    32ND  40 > DAVID CASTLE                        1000 Appleyard SUZUKI     20 28.8 110.54
    33RD  74   TONI RECHBERGER                     1000 Suzuki GSXR          20 30.6 110.38
    33RD  49   PETER HOUNSELL                      1000 Suzuki GSXR          20 30.5 110.38
    35TH  43   JOHN DONNAN                         1000 Yamaha R1            20 31.7 110.28
    35TH  45 > DIRK KALETSCH                       998 Honda CBR RR          20 31.7 110.28
    37TH  47   JAMES MUIR                          675 Suzuki GSXR K1        20 35.9 109.90
    38TH  60   GIORGIO CANTALUPO                   1000 Aprilia Tuono        20 55.0 108.23
    39TH  61 > WADE BOYD                           900 Kawasaki ZX9          20 56.2 108.13
    40TH  56 > STEVEN SINNOTT                      1000 Suzuki GSXR K4       20 56.9 108.07
    41ST  63   TONY MOSS                           1000 Suzuki GSXR          21 05.0 107.37
    42ND  75   MARK HARLAND                        1000 Suzuki GSXR          21 11.6 106.82
    43RD  70 > ROGER MEADS                         1000 Yamaha R1            21 17.3 106.34
    44TH  27   CHRIS PALMER                        1000 SUZUKI               21 19.7 106.14
    45TH  65   NICK TURNER                         998 Yamaha YZF R1         21 21.1 106.02
    46TH  77   KARSTEN SCHMIDT                     998 Ducati R              21 22.1 105.94
    47TH  72 > UMBERTO RUMIANO                     1000 Kawasaki ZX10        21 24.6 105.74
    48TH  52   GEORGE SPENCE                       998 Yamaha YZF            21 38.8 104.58
    49TH  71 > GEOFF SAWYER                        748 Ducati RS             21 49.6 103.72
    50TH  69   THIERRY DE MOLY                     1000 Suzuki GSXR          21 54.4 103.34
    51ST  66   ANITA BUXTON                        1000 Suzuki GSXR          21 58.0 103.06
    52ND  33 > DAVID MADSEN-MYGDAL                 1000 Yamaha R71           22 05.0 102.51
    53RD  39 > FABRICE MIGUET                      1000 VOXAN                22 07.5 102.32
    54TH  41   *PATRICK VAN GILS                   1000 Suzuki GSXR          22 34.5 100.28
    55TH  67 > DAMIEN BRADY                        1000 Yamaha R1            23 02.1  98.28
    56TH  68   *GIOVANNI IOVINE                    1000 HONDA                24 24.4  92.75
    57TH  48   DERRAN SLOUS                        750 Kawasaki ZX7RR        25 57.7  87.20

JUNIOR 600
     1ST   5   BRUCE ANSTEY                        600 TAS Suzuki GSXR K4    18 34.3 121.90
     2ND   3   JOHN McGUINNESS                     600 Yamaha R6             18 36.0 121.71
     3RD  12   MARTIN FINNEGAN                     600 ROUNDTOWER YAMAHA R6  18 55.0 119.67
     4TH   1   ADRIAN ARCHIBALD                    600 TAS SUZUKI GSXR       18 59.7 119.18
     5TH   6   RYAN FARQUHAR                       600 MCADOO KAWASAKI       19 05.6 118.57
     6TH   8 > RICHARD BRITTON                     600 DMR RACING HONDA CBR  19 09.5 118.16
     7TH   2 > IAN  LOUGHER                        600 Honda CBR RR          19 12.0 117.91
     8TH  30   RAYMOND PORTER                      600 SUZUKI GSXR           19 24.9 116.60
     9TH  15   PAUL HUNT                           600 CRINGLE Suzuki        19 32.0 115.89
    10TH  11 > NIGEL DAVIES                        600 HONDA                 19 32.6 115.83
    11TH  39 > PHILIP STEWART                      600 HONDA CBR RR          19 37.8 115.32
    12TH  22 > COLIN BREEZE                        600 FC MOORE SUZUKI       19 37.9 115.31
    13TH  17   NIGEL BEATTIE                       600 ROAD & TRACK YAMAHA   19 42.3 114.88
    14TH  21   THOMAS MONTANO                      600 Yamaha R6             19 43.7 114.75
    15TH  10   MARK PARRETT                        600 VIXEN YAMAHA R6       19 44.1 114.71
    16TH  25   JOHN DONNAN                         600 YAMAHA R6             19 52.0 113.95
    17TH  29 > DAVID BELL                          600 M&S HONDA CBR         19 52.1 113.94
    18TH  14   GARY CARSWELL                       600 HM Suzuki GSXR        19 53.7 113.79
    19TH  19   IAN  HUTCHINSON                     600 Suzuki GSXR           19 54.3 113.73
    20TH  28   IAN ARMSTRONG                       600 STAR GARAGE YAMAHA R6 19 56.2 113.55
    21ST  20   IAN WATSON                          600 KAWASAKI ZX6RR        19 59.6 113.23
    22ND  31 > BRUNO BONHUIL                       599 BULLOCK HONDA CBR     20 02.2 112.98
    23RD  23 > JUN MAEDA                           599 Honda CBR RR          20 03.4 112.87
    24TH   9 > CHRIS HEATH                         600 MANN RACING YAMAHA R6 20 05.6 112.66
    25TH  43   CARL RENNIE                         600 SUZUKI                20 07.8 112.46
    26TH  32   JOHN BARTON                         749 DUCATI R              20 14.7 111.82
    27TH  41 > ALAN BENNIE                         600 YAMAHA R6             20 15.5 111.75
    28TH  45 > VICTOR GILMORE                      600 FC MOORE YAMAHA R6    20 20.6 111.28
    29TH  59 > ANDREW MARSDEN                      600 ACTION TRIUMPH        20 22.5 111.11
    30TH  38   JULIAN BULL                         600 YAMAHA R6             20 26.2 110.77
    31ST  44 > ROBERT A PRICE                      600 SUZUKI GSXR           20 34.2 110.05
    32ND  49 > NOEL CLEGG                          598 HONDA CBR RR          20 36.1 109.88
    33RD  34 > PAUL OWEN                           250 HONDA RS              20 36.3 109.87
    34TH  47 > JAMES MUIR                          600 HONDA                 20 37.1 109.80
    35TH  27   CHRIS PALMER                        250 NICK WOODMAN HONDA RS 20 37.5 109.76
    36TH  62 > JOHN LEIGH-PEMBERTON                600 Honda CBR RR          20 40.5 109.49
    37TH  24   *GUY MARTIN                         600 Suzuki GSXR           20 44.4 109.15
    38TH  61 > ETIENNE GODART                      600 Yamaha R6             20 47.3 108.90
    39TH  51   JON VINCENT                         600 Honda CBR             20 47.9 108.85
    40TH  56   DIRK KALETSCH                       600 Suzuki GSXR           20 49.0 108.75
    41ST  46 > DAVID CASTLE                        599 APPLEYARD SUZUKI      20 54.3 108.29
    42ND  35 > BARRY WOOD                          600 YAMAHA R6             20 54.9 108.24
    43RD  52   ANDY WALLACE                        600 SUZUKI                20 56.0 108.14
    44TH  58 > GEORGE SPENCE                       599 Yamaha YZF R6         21 03.8 107.48
    45TH  65 > WALTER CORDOBA                      600 Honda CBR             21 06.0 107.29
    46TH  50 > ERIC WILSON                         599 YAMAHA YZF R6         21 09.8 106.97
    47TH  55 > GIORGIO CANTALUPO                   600 Honda CBR RR          21 18.0 106.28
    48TH  74 > DUNCAN BAILLIE                      599 Yamaha R6             21 20.5 106.07
    49TH  85 > MARTIN HAMBERG                      600 Kawasaki ZXR RR       21 21.0 106.03
    50TH  57 > KEVIN STROWGER                      249 SANDLAND Honda RS     21 24.0 105.79
    51ST  63 > STEVEN SINNOTT                      600 Kawasaki ZX6RR        21 26.6 105.57
    52ND  54 > FABRICE MIGUET                      600 Yamaha                21 26.9 105.55
    53RD  73   CHRIS PETTY                         599 Kawasaki ZX6R         21 28.2 105.44
    54TH  84 > PHILIP GILMOUR                      599 Yamaha R6             21 33.6 105.00
    55TH  82 > THOMAS SCHONFELDER                  599 Suzuki GSXR           21 34.3 104.94
    56TH  87   JEFF JONES                          600 YAMAHA                21 40.6 104.43
    57TH  40 > ROBERT J PRICE                      600 FRASERS SUZUKI GSXR   21 47.0 103.92
    58TH  79   GEOFF SAWYER                        600 HONDA                 21 48.1 103.84
    59TH  81 > KEVIN MURPHY                        600 TRIUMPH               21 48.7 103.79
    60TH  86   DAVID CLACK                         600 SUZUKI                21 53.8 103.39
    61ST  69   DAVID PAREDES                       600 Honda CBR             22 05.5 102.47
    62ND  77 > LAURENT ASTIER                      600 Suzuki GSXR           22 15.5 101.71
    63RD  76   NICK TURNER                         598 Honda CBR RR          22 22.6 101.17
    64TH  70 > *FABIENNE MIGOUT                    600 Kawasaki ZX6R         23 01.1  98.35
    65TH  83 > DAMIEN BRADY                        600 Yamaha R6             23 05.8  98.01
    66TH  72   KARSTEN SCHMIDT                     749 Ducati S              23 09.9  97.73
    67TH  60 > *TODD WELCH                         600 Suzuki GSXR K4        23 15.6  97.33
    68TH  67 > *FILIP STRBAT                       599 Kawasaki ZX6R         24 17.4  93.20
    69TH  75 > *PAT BARNES                         600 Kawasaki ZXRR         24 17.9  93.17
    70TH  64 > *JEROME FAVEYRIAL                   600 Yamaha R6             24 50.4  91.14
    71ST  78 > *ANTONIO MIRANDA                    600 YAMAHA                25 46.3  87.84

PRODUCTION 1000
     1ST   5   BRUCE ANSTEY                        1000 Suzuki GSXR K4       18 28.2 122.57
     2ND   2   IAN  LOUGHER                        998 Black Horse Honda CBR 18 49.4 120.27
     3RD   1   ADRIAN ARCHIBALD                    1000 Suzuki GSXR          18 55.1 119.66
     4TH  12   MARTIN FINNEGAN                     1000 Yamaha YSF R1        19 25.5 116.54
     5TH  39   DEAN SILVESTER                      998 Yamaha R1             19 40.9 115.02
     6TH  45   DAVY MORGAN                         750 Suzuki GSXR           19 44.0 114.72
     7TH   9 > CHRIS HEATH                         1000 HONDA                19 44.6 114.66
     8TH  38   MARK VERNON                         750 Suzuki GSXR           19 45.2 114.60
     9TH  37 > CRAIG ATKINSON                      1000 Stewart Smith Suzuki 19 48.4 114.29
    10TH  53   LIAM QUINN                          750 Suzuki K4             19 54.7 113.69
    11TH  44   SEAMUS GREENE                       1000 Suzuki GSXR          20 09.0 112.35
    12TH  58   JOHN BURROWS                        1000 Suzuki GSXR          20 10.5 112.21
    13TH  24 > *GUY MARTIN                         1000 Suzuki GSXR          20 16.6 111.65
    14TH  52   ALAN MARSHALL                       998 Suzuki GSXR           20 16.7 111.64
    15TH  23 > JIM HODSON                          750 Suzuki GSXR           20 18.5 111.47
    16TH  69   MIKE CRELLIN                        1000 GSXR Suzuki          20 25.4 110.84
    17TH  55   DAVID CASTLE                        998 Appleyard Suzuki      20 29.1 110.51
    18TH  35 > STEVE LINSDELL                      1000 Yamaha R1            20 39.1 109.62
    19TH  48   JULIAN BULL                         1000 Yamaha R1            20 39.5 109.58
    20TH  65 > ANDREW JACKSON                      750 Suzuki GSXR           20 43.2 109.26
    21ST  56   ANDY  JACKSON                       750 Suzuki GSXR           20 43.4 109.24
    22ND  60   STEPHEN OATES                       998 Yamaha R1             20 48.6 108.78
    23RD  76   JAMES McBRIDE                       1000 APE Accesories Suzuk 20 56.7 108.08
    24TH  34   JUN MAEDA                           998 Honda CBR RR          20 59.9 107.80
    25TH  18 > PAUL DUCKETT                        900 Kawasaki ZX9R         21 15.7 106.47
    26TH  57   IAN SMITH                           1000 Yamaha R1            21 27.2 105.52
    27TH  49   ALAN CONNOR                         1000 Suzuki GSXR K3       21 28.5 105.42
    28TH  88   STUART ROBSON                       1000 Suzuki GSXR          21 31.2 105.20
    29TH  33   DAVID MADSEN-MYGDAL                 1000 SUZUKI               21 32.2 105.11
    30TH  83   MIKE HOSE                           1000 Aprilia Mille        21 59.7 102.92
    31ST  89 > PATRICK MARTIN                      1000 R1 Yamaha            22 09.5 102.16
    32ND   4   JASON GRIFFITHS                     1000 Yamaha R1            23 26.8  96.55
    33RD  75 > *SCOTT CREWS                        1000 Suzuki GSXR          23 57.2  94.51
    34TH  43 > ALAN JACKSON                        1000 Suzuki GSXR          24 38.2  91.89
    35TH  71 > *ALEX TORRES-MORI                   1000 Yamaha R1            24 58.1  90.67

PRODUCTION 600

     1ST   1   ADRIAN ARCHIBALD                    600 TAS Suzuki GSXR       19 10.3 118.08
     2ND   8   RICHARD BRITTON                     600 DPH Racing Honda CBR  19 30.6 116.03
     3RD  41   TOMMY CLUCAS                        600 BULLOCK HONDA         19 37.8 115.32
     4TH  31 > DEAN SILVESTER                      600 CSC Yamaha R6         19 46.4 114.49
     5TH  38 > DAVY MORGAN                         600 John Bell Yamaha R6   19 47.8 114.35
     6TH  16   GORDON BLACKLEY                     600 BRANSON HONDA         19 48.8 114.26
     7TH  17   ROY RICHARDSON                      599 Suzuki GSXR           19 51.0 114.05
     8TH  58   KENNETH McCREA                      600 Yamaha R6             19 51.6 113.99
     9TH   9   CHRIS HEATH                         600 PRO CET YAMAHA        19 53.1 113.84
    10TH  27   CHRIS PALMER                        600 SUZUKI                19 57.3 113.44
    11TH   6   RYAN FARQUHAR                       600 MCADOO Kawasaki ZX6   20 06.4 112.58
    12TH  52   LIAM QUINN                          600 HONDA                 20 14.9 111.80
    13TH  22   ALEX DONALDSON                      600 Suzuki GSXR           20 18.7 111.45
    14TH  13   SHAUN HARRIS                        TBA                       20 19.0 111.43
    15TH  47   JOHN BURROWS                        600 Yamaha                20 20.7 111.27
    16TH  40 > PAUL CORRIN                         600 Bullock Yamaha R6     20 21.5 111.20
    17TH  34   ALAN JACKSON                        600 W A Corless Honda CBR 20 21.8 111.17
    18TH  39 > MARIA COSTELLO                      600 Honda CBR RR          20 23.1 111.05
    19TH  35   MARK VERNON                         600 Honda CBR             20 28.9 110.53
    20TH  48   NORMAN KNEEN                        599 Yamaha R6             20 30.9 110.35
    21ST  37 > ALAN 'BUD' JACKSON                  600 Yamaha R6             20 32.1 110.24
    22ND  66 > ANDY  JACKSON                       600 Catterall HONDA       20 35.9 109.90
    23RD  44   SEAMUS GREENE                       600 Honda CBR             20 38.5 109.67
    24TH  26 > CRAIG ATKINSON                      600 Honda CBR             20 40.6 109.49
    25TH  50 > ROB SELLS                           600 Honda CBR RR          20 45.6 109.05
    26TH   2   IAN  LOUGHER                        600 Honda CBR RR          20 47.0 108.92
    26TH  69 > MARK CASTLE                         600 YAMAHA                20 47.1 108.92
    28TH  32   JOHN BARTON                         749 Ducati R              20 53.4 108.36
    29TH  59 > SCOTT STEWART                       599 MARLOW YAMAHA         20 54.1 108.31
    30TH  86   MIKE CRELLIN                        600 CBR Honda             21 05.7 107.31
    31ST  61   TONY CAWTE                          748R Ducati               21 16.8 106.38
    32ND  79 > ROGER MEADS                         600 Kawasaki              21 33.9 104.98
    33RD  23   JUN MAEDA                           599 Honda CBR RR          21 34.1 104.95
    34TH   4   JASON GRIFFITHS                     600 Yamaha R6             21 56.7 103.16
    35TH  65   NOEL CLEGG                          598 Suzuki GSXR           22 38.2 100.00
    36TH  73 > *SCOTT CREWS                        600 Honda CBR RR          25 23.3  89.17

SIDECAR

     1ST   1   DAVE MOLYNEUX/DANIEL SAYLE          600 DMR Honda             20 25.8 110.81
     2ND   2   IAN BELL/CRAIG HALLAM               600 DMR Yamaha R6         20 39.7 109.57
     3RD   3   NICK CROWE/DARRAN HOPE              600 DMR Honda             20 51.2 108.56
     4TH   4   ROY HANKS/DAVE WELLS                599 DMR YAMAHA            20 59.8 107.82
     5TH   5   STEVE NORBURY/SCOTT PARNELL         600 Shelbourne Yamaha     21 28.5 105.42
     6TH   8   PHILIP DONGWORTH/STUART CASTLES     600 Ireson Kawasaki       21 29.7 105.32
     7TH  15   GREGORY LAMBERT/IVAN MURRAY         600 DMR GL HONDA          21 44.3 104.14
     8TH  31   NIGEL CONNOLE/DENNIS LOWTHER        600 Shelbourne Honda      21 50.8 103.62
     9TH  14   JOHN HOLDEN/JAMIE WINN              600 Fanuc Honda           21 52.2 103.51
    10TH  20   BILL CURRIE/PHILIP BRIDGE           600 Windle Yamaha         21 53.7 103.39
    11TH  19   TONY THIRKELL/ROY KING              600 DMR Honda             21 55.8 103.23
    12TH   7   BEN DIXON/MARK LAMBERT              600 Molyneux Honda        22 08.5 102.24
    13TH  26   HOWARD BAKER/NIGEL BARLOW           600 Shelbourne Yamaha     22 15.8 101.68
    14TH  29   BRIAN KELLY/JAMIE SCARFFE           600 DMR Honda             22 18.9 101.45
    15TH  16   MIKE COOKSON/KEVIN MORGAN           600 Shelbourne Honda      22 20.0 101.36
    16TH  25   ROGER STOCKTON/PETER ALTON          600 Shelbourne YAMAHA     22 29.7 100.64
    17TH  11   ALLAN SCHOFIELD/MARK COX            600 M.R.Equipe            22 32.1 100.46
    18TH  36   NEV JONES/JOE SHARDLOW              600 Shelbourne Kawasaki   22 33.2 100.38
    19TH   9   MICK HARVEY/FIONA BAKER-MILLIGAN    600 Shelbourne Suzuki     22 37.0 100.09
    20TH  46   *NEIL KELLY/JASON O'CONNOR          600 Ireson Honda          22 51.7  99.02
    21ST  23   ROD BELLAS/TO BE CONFIRMED          600 Windle Yamaha         22 55.8  98.73
    22ND  34   WAL SAUNDERS/BRUCE MOORE            600 Ireson Yamaha         22 56.3  98.69
    23RD  55   *TREVOR TULLETT/LISEL MARIE AMOS    600 Windle Yamaha         23 04.7  98.09
    24TH  33   MICK THOMPSON/RACHEL NORBURY LEA    599 Ireson Yamaha         23 07.6  97.89
    25TH  40   *TONY ELMER/DARREN MARSHALL         600 Ireson Yamaha         23 14.2  97.42
    26TH  30   PETER NUTTALL/GEOFF SMALE           600 Yamaha Ireson         23 21.2  96.94
    27TH  44   ANDREW THOMPSON/STEVE HARPHAM       600 Fanuc Honda           23 29.2  96.39
    28TH  56   RAY WALKER/PAUL GOODWIN             600 Windle YAMAHA         23 33.1  96.12
    29TH  58   PETER FARRELLY/AARON GALLIGAN       599 Ireson Yamaha         23 37.4  95.83
    30TH  80   DAVID WALLIS/SALLY WILSON           600 Shelbourne Honda      23 38.0  95.79
    31ST  37   ANDY KINSELLA/TIM DIXON             599 Ireson Honda          23 39.2  95.71
    32ND  50   DICK TAPKEN/RICKY ROBERTS           599 Jacobs Yamaha         23 40.4  95.63
    33RD  51   *CHRIS HIBBERD/GARY MASTERMAN       600 Hibberd Yamaha        23 44.0  95.38
    34TH  43   PASCAL HACHET/RENE GEFFRAY          600 Windle Yamaha         23 45.7  95.27
    35TH  48   LES HARAH/CARL McGURK               600 Jacobs Yamaha         23 49.0  95.05
    36TH  38   ALAN WARNER/TONY WILDE              600 Ireson Kawasaki       23 52.6  94.81
    37TH  27   CONRAD HARRISON/DAN TOONE           600 DMR Honda             23 53.6  94.75
    38TH  47   DAVID STONE/KERRY WILLIAMS          600 Shand Yamaha          23 57.4  94.50
    39TH  60   MICHAEL STEWART/ANDREW BAXTER       600 Windle Yamaha         23 59.4  94.36
    39TH  54   MARK HALLIDAY/MARK HOLLAND          600 Baker Kawasaki        23 59.4  94.36
    41ST  42   ROBERT VERRIER/IAN CONN             600 Ireson Honda          24 05.5  93.97
    42ND  45   ALAN LANGTON/STUART GRAHAM          600 DSC Ireson Honda      24 06.8  93.88
    43RD  12   *KLAUS KLAFFENBOCK/CHRISTIAN PARZER 600 YAMAHA                24 12.3  93.53
    44TH  39   KEITH WALTERS/ANDY WEBB             600 Mistral Ireson        24 26.1  92.65
    45TH  41   DAN CLARK/NIGEL MAYERS              600 Heys Honda            24 27.2  92.58
    46TH  52   ANDY KING/COLIN BORLAND             599 Ireson Kawasaki       24 30.6  92.36
    47TH  77   JEF DRIESEN/BARRY PEPPERRELL        600 Ireson Honda          24 36.0  92.02
    48TH  62   STEVE SINNOTT/DAVE CORLETT          600 Molyneux Kawasaki     24 38.5  91.87
    49TH  67   *JEAN-CLAUDE HUET/EMMANUEL NICHOLAS 600 Shelbourne YAMAHA     24 51.9  91.04
    50TH  71   DICK HAWES/EDDY KIFF                598 Ireson Suzuki         24 55.8  90.80
    51ST  65   NIGEL SMITH/CHRIS LAKE              599 Ireson Kawasaki       25 08.0  90.07
    52ND  74   *JEAN HERGOTT/GERALD MIDROUET       600 Founds Yamaha         25 09.6  89.98
    53RD  79   MARTIN VOLLEBREGT/CHRISTINE BLUNCK  600 Windle Yamaha         25 50.0  87.63
    54TH  76   *CRAIG BLOORE/CHRISTOPHER BLOORE    600 Yamaha R6             26 26.3  85.63
    55TH  73   ANDREW COUPER/ALAN ROBERTSON        600 Baker Yamaha          26 31.0  85.37
    56TH  35   *MARK AUTTON/WAYNE APPLEBY          600 Shelbourne Yamaha     26 36.4  85.08
    57TH  68   FRANCOIS LEBLOND/SYLVIE LEBLOND     600 Baker Honda           26 41.6  84.81
    58TH  70   *ALAN MOLYNEUX/DAVID BEATTIE        600 Shelbourne Honda      26 56.8  84.01
    59TH  66   *JEAN-CLAUD KESTLER/CHRISTOPHE VERG 600 Baker Honda           27 10.9  83.28
    60TH  49   STUART APPLEGATE/STUART BOND        600 Rostron Yamaha        27 17.6  82.94
    61ST  63   *RUTH LAIDLOW/HELEN SUTHERLAND      600 Baker                 30 05.2  75.24
    62ND  69   JOHN SAUNDERS/COLIN SMITH           600 M.R.Equipe Yamaha     30 45.4  73.60
    63RD  18   KENNY HOWLES/DOUG JEWELL            600 A.R.C. Ireson Yamaha  31 05.2  72.82
    64TH  78   *DAVID WALKER/MIKE KILLINGSWORTH    600 Shelbourne Yamaha     32 22.0  69.94
    65TH  24   LARS SCHWARTZ/DICKY GALE            600 LGMV Ireson Yamaha    35 21.5  64.02
    66TH  32   BRIAN ALFLATT/GUY LOWE              600 Baker Honda           48 31.7  46.65
    67TH  17   GLYN JONES/JON PAUL COWLEY          600 DSC YAMAHA            50 03.0  45.23

BACK